Chatter Free Stock Sizes
An Alternative to Tungsten Carbide Boring Bars & Grinding Quills
| Stock Sizes HM1000 Chatterfree | ||
| SIZE | PART NO. | WT./PC (POUNDS) |
| 1/8 X 8 | F1701A0125 | 0.06 |
| 3/16 X 8 | F1701A0187 | 0.14 |
| 1/4 X 8 | F1701A0250 | 0.24 |
| 5/16 X 8 | F1701A0313 | 0.38 |
| 3/8 X 8 | F1701A0375 | 0.54 |
| 1/2 X 8 | F1701A0500 | 0.96 |
| 5/8 X 8 | F1701A0625 | 1.51 |
| 3/4 X 8 | F1701A0750 | 2.17 |
| 7/8 X 8 | F1701A0875 | 2.95 |
| 1 X 8 | F1701A1000 | 3.86 |
| 1/8 X 12 | F1701B0125 | 0.09 |
| 3/16 X 12 | F1701B0187 | 0.21 |
| 1/4 X 12 | F1701B0250 | 0.36 |
| 5/16 X 12 | F1701B0313 | 0.57 |
| 3/8 X 12 | F1701B0375 | 0.81 |
| 7/16 x 12 | F1701B0438 | 1.11 |
| 1/2 x 12 | F1701B0500 | 1.45 |
| 9/16 x 12 | F1701B0563 | 1.83 |
| 5/8 x 12 | F1701B0625 | 2.26 |
| 3/4 x 12 | F1701B0750 | 3.26 |
| 7/8 x 12 | F1701B0875 | 4.43 |
| 1 x 12 | F1701B1000 | 5.79 |
| 1 1/8 x 12 | F1701B1125 | 7.32 |
| 1 1/4 x 12 | F1701B1250 | 9.04 |
| 1 3/8 x 12 | F1701B1375 | 10.94 |
| 1 1/2 x 12 | F1701B1500 | 13.02 |
| 1 5/8 x 12 | F1701B1625 | 15.28 |
| 1 3/4 x 12 | F1701B1750 | 17.72 |
| 2 x 12 | F1701B2000 | 23.15 |
| 3 X 12 | F1701B3000 | 52.08 |
