Super Chatter Free Stock Sizes
An Alternative to Tungsten Carbide Boring Bars and Grinding Quills
| Stock Sizes HD17.7 Diemitech Bars Super Chatterfree |
||
| WT./PC | ||
| SIZE | PART NO. | (POUNDS) |
| 3/4 X 8 | F1771A0750 | 2.03 |
| 1 X 8 | F1771A1000 | 3.61 |
| 3/16 X 12 | F1771B0187 | 0.19 |
| 1/4 X 12 | F1771B0250 | 0.34 |
| 5/16 X 12 | F1771B0313 | 0.53 |
| 3/8 X 12 | F1771B0375 | 0.76 |
| 7/16 X 12 | F1771B0438 | 1.04 |
| 1/2 X 12 | F1771B0500 | 1.35 |
| 9/16 X 12 | F1771B0563 | 1.71 |
| 5/8 X 12 | F1771B0625 | 2.12 |
| 3/4 X 12 | F1771B0750 | 3.05 |
| 1 X 12 | F1771B1000 | 5.42 |
| 1 1/8 X 12 | F1771B1125 | 7.64 |
| 1 1/4 X 12 | F1771B1250 | 8.47 |
| 1 3/8 X 12 | F1771B1375 | 10.25 |
| 1 1/2 X 12 | F1771B1500 | 12.19 |
| 2 X 12 | F1771B2000 | 21.68 |
